Table Variants
Striped Table
| ID | Item | Quantity | Price |
|---|
| 1 | Apple | 10 | $2.00 |
| 2 | Banana | 5 | $1.50 |
| 3 | Cherry | 20 | $3.00 |
| 4 | Grape | 15 | $4.00 |
| 5 | Peach | 12 | $5.00 |
| 6 | Watermelon | 3 | $8.00 |
Table with Filter
| ID | Item | Quantity | Price |
|---|
| 1 | Apple | 10 | $2.00 |
| 2 | Banana | 5 | $1.50 |
| 3 | Cherry | 20 | $3.00 |
| 4 | Grape | 15 | $4.00 |
| 5 | Peach | 12 | $5.00 |
| 6 | Watermelon | 3 | $8.00 |
Paginated Table
| ID | Item | Quantity | Price |
|---|
| 1 | Apple | 10 | $2.00 |
| 2 | Banana | 5 | $1.50 |
| 3 | Cherry | 20 | $3.00 |
| 4 | Grape | 15 | $4.00 |
| 5 | Peach | 12 | $5.00 |
Table with Delete Actions
| ID | Item | Quantity | Price | Action |
|---|
| 1 | Laptop | 2 | $1000.00 | |
| 2 | Mouse | 5 | $25.00 | |
| 3 | Keyboard | 3 | $50.00 | |
| 4 | Monitor | 4 | $150.00 | |
| 5 | Headset | 6 | $75.00 | |